Athletic Fees
2020/2021
REGULAR PAYMENT
Grade 5-12 | Prep Hockey Program (By Invitation) | Advanced Hockey Training Program | Field Sports Training Program |
---|---|---|---|
Full Year | $20,000 | $19,000 | $18,000 |
Three-Term | N/A | $16,150 | $15,250 |
Two-Term | N/A | $11,450 | $10,775 |
One-Term | N/A | $6,650 | $6,325 |
PAY BY INSTALMENTS
Grade 5 - 12 | Prep Hockey Program (By Invitation) | Advanced Hockey Training Program | Field Sports Training Program |
---|---|---|---|
Deposit upon registration | $6,250 | $5,150 | $4,050 |
Monthly Payments on first of each month beginning August 1, 2020 | $2,500 x 6 | $2,500 x 6 | $2500 x 6 |
Total | $21,250 | $20,150 | $19,050 |
Learn how to use loyalty points to help fund Blyth Academy fees here: HigherEd Points
2020/2021
REGULAR PAYMENT
Grade 5 - 12 | Prep Hockey Program (By Invitation) | Advanced Hockey Training Program | Field Sports Training Program |
---|---|---|---|
Full-Year | $22,500 | $21,500 | $20,500 |
Three-Term | N/A | $18,275 | $17,500 |
Two-Term | N/A | $13,000 | $12,350 |
One-Term | N/A | $7,500 | $7,150 |
PAY BY INSTALMENTS
All Grade Levels | Prep Hockey Program (By Invitation) | Advanced Hockey Training Program | Field Sports Training Program |
---|---|---|---|
Deposit due upon registration | $8,850 | $7,795 | $6,725 |
Monthly Payments on first of each month beginning August 1, 2020 | $2,500 x 6 | $2,500 x 6 | $2,500 x 6 |
Total | $23,850 | $22,795 | $21,725 |
Learn how to use loyalty points to help fund Blyth Academy fees here: HigherEd Points
2020/2021
REGULAR PAYMENT
All Grades | Advanced Hockey Training Program (By Invitation) |
---|---|
Full Year | $17,500 |
Three-Term | $14,950 |
Two-Term | $10,500 |
One-Term | $6,125 |
PAY BY INSTALMENTS
All grade levels | Advanced Hockey Training Program (By Invitation) |
---|---|
Deposit due upon registration | $3,550 |
Monthly Payments on first of each month beginning August 1, 2020 | $2,500 x 6 |
Total | $18,550 |
Learn how to use loyalty points to help fund Blyth Academy fees here: HigherEd Points
2020/2021
Sport and Campus | Full Year |
---|---|
Burlington Prep Hockey Program (By Invitation) | $24,250 |
Burlington Advanced Hockey Training Program | $23,000 |
Burlington Field Sports Training Program | $21,375 |
Downsview Park Prep Hockey Program (By Invitation) | $28,125 |
Downsview Park Advanced Hockey Training Program | $26,875 |
Downsview Park Field Sports Training Program | $25,625 |
London Advanced Hockey Training Program | $23,000 |
Learn how to use loyalty points to help fund Blyth Academy fees here: HigherEd Points